<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Statistics and Bad Inferences</title>
	<atom:link href="http://pos51.org/good-statistics-and-bad-inferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://pos51.org/good-statistics-and-bad-inferences/</link>
	<description>The Web World of Charles Jones // Faith, Design, and, ya know...Stuff.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles</title>
		<link>http://pos51.org/good-statistics-and-bad-inferences/comment-page-1/#comment-36183</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=2012#comment-36183</guid>
		<description>Thanks! Recovering on schedule, so far...</description>
		<content:encoded><![CDATA[<p>Thanks! Recovering on schedule, so far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://pos51.org/good-statistics-and-bad-inferences/comment-page-1/#comment-36178</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=2012#comment-36178</guid>
		<description>Happy Birthday! (How&#039;s your knee?)</description>
		<content:encoded><![CDATA[<p>Happy Birthday! (How&#8217;s your knee?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
