<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Plugin: WP Gallery EXIF Reader 0.9.3</title>
	<atom:link href="http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/</link>
	<description>The Web World of Charles Jones // Faith, Design, and, ya know...Stuff.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-2/#comment-33657</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-33657</guid>
		<description>Hi Charles. Nice plugin. How would one add fields specified in Adobe Bridge like IPTC core - Keywords, Description, Country, ...) ?
Sorry, I tried adding the 
&lt;code&gt;$output .= &quot;Keywords &quot; . $exif_array[&#039;SubIFD&#039;][&#039;Keywords&#039;].&quot;\n&quot;;&lt;/code&gt;
...sorry, I really don&#039;t understand.</description>
		<content:encoded><![CDATA[<p>Hi Charles. Nice plugin. How would one add fields specified in Adobe Bridge like IPTC core &#8211; Keywords, Description, Country, &#8230;) ?<br />
Sorry, I tried adding the<br />
<code>$output .= "Keywords " . $exif_array['SubIFD']['Keywords']."\n";</code><br />
&#8230;sorry, I really don&#8217;t understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel777</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-2/#comment-33016</link>
		<dc:creator>Michel777</dc:creator>
		<pubDate>Sun, 06 Sep 2009 21:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-33016</guid>
		<description>Charles,

thans a lot for your effort and for your effort. Actually I&#039;m using my own themes, they are very simple this time I have only an index.php (footer + header). In index.php I&#039;m using Mootools FX.slide. The only plugin is yours. I also tested with theme &quot;classic&quot; - it doesn&#039;t work either.  Probably I &quot;destroyed&quot; anything - because I remember it worked a few days ago. I&#039;ll start again from begin, I reinstall WP. If I will still have troubles, I will ask you again.

Thanks again and have a nice evening,

Michel</description>
		<content:encoded><![CDATA[<p>Charles,</p>
<p>thans a lot for your effort and for your effort. Actually I&#8217;m using my own themes, they are very simple this time I have only an index.php (footer + header). In index.php I&#8217;m using Mootools FX.slide. The only plugin is yours. I also tested with theme &#8220;classic&#8221; &#8211; it doesn&#8217;t work either.  Probably I &#8220;destroyed&#8221; anything &#8211; because I remember it worked a few days ago. I&#8217;ll start again from begin, I reinstall WP. If I will still have troubles, I will ask you again.</p>
<p>Thanks again and have a nice evening,</p>
<p>Michel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-2/#comment-33007</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-33007</guid>
		<description>Michel,

Is #3 saying that you aren&#039;t using an attachment.php or image.php? If not, you shouldn&#039;t need to make any adjustments to anything. 

What theme are you using? Are you using any other plugins that affect the gallery or images (like a lightbox?) There may be a conflict. If there is, let me know, so I can fix it.</description>
		<content:encoded><![CDATA[<p>Michel,</p>
<p>Is #3 saying that you aren&#8217;t using an attachment.php or image.php? If not, you shouldn&#8217;t need to make any adjustments to anything. </p>
<p>What theme are you using? Are you using any other plugins that affect the gallery or images (like a lightbox?) There may be a conflict. If there is, let me know, so I can fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel777</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-32997</link>
		<dc:creator>Michel777</dc:creator>
		<pubDate>Sun, 06 Sep 2009 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-32997</guid>
		<description>unfortunatelly it doesn&#039;t work. the  generates no output.

Checked:

1) ec_get_image_exif put immediatelly after img

 


2) The img has EXIF Data (Camera Canon EOS 5D)

3) Either attachment.php nor image.php is using.

4) Versions: WP 2.8.4 , WP Gallery EXIF Reader 0.9.3 (enabled)

5) For Tracing ec_exif_reader_debug put here




6) For getting row data add_filteradd_filter(&#039;the_content&#039;, &#039;ec_exif_reader_debug&#039;, 1); is uncommented.

7) Also calling  doesn&#039;t work

Any ideas ?</description>
		<content:encoded><![CDATA[<p>unfortunatelly it doesn&#8217;t work. the  generates no output.</p>
<p>Checked:</p>
<p>1) ec_get_image_exif put immediatelly after img</p>
<p>2) The img has EXIF Data (Camera Canon EOS 5D)</p>
<p>3) Either attachment.php nor image.php is using.</p>
<p>4) Versions: WP 2.8.4 , WP Gallery EXIF Reader 0.9.3 (enabled)</p>
<p>5) For Tracing ec_exif_reader_debug put here</p>
<p>6) For getting row data add_filteradd_filter(&#8216;the_content&#8217;, &#8216;ec_exif_reader_debug&#8217;, 1); is uncommented.</p>
<p>7) Also calling  doesn&#8217;t work</p>
<p>Any ideas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-32861</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-32861</guid>
		<description>If you can work with jQuery, tryout one of the tooltip or overlay plugins and stick the php snippet inside. That will display it within the overlay, and you can style with CSS.</description>
		<content:encoded><![CDATA[<p>If you can work with jQuery, tryout one of the tooltip or overlay plugins and stick the php snippet inside. That will display it within the overlay, and you can style with CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovidiu</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-32826</link>
		<dc:creator>ovidiu</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-32826</guid>
		<description>one more suggestion: maybe display the data as an overlay? I am using this plugin so not using the attachment page: http://wordpress.org/extend/plugins/shutter-reloaded/</description>
		<content:encoded><![CDATA[<p>one more suggestion: maybe display the data as an overlay? I am using this plugin so not using the attachment page: <a href="http://wordpress.org/extend/plugins/shutter-reloaded/" rel="nofollow">http://wordpress.org/extend/plugins/shutter-reloaded/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-32468</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-32468</guid>
		<description>David,

You can edit the styles by adding rules to your css file with more specificity than the included css. Basically add &lt;code&gt;body &lt;/code&gt; before all of the tags (&lt;code&gt;body ul#exifData&lt;/code&gt;, etc.)

And you&#039;d be much better off basing your styling on WP code. Using &lt;code&gt;wp_get_attachment_image_src();&lt;/code&gt; the resulting array holds the width and height in keys 1 and 2. A simple if statement would be

&lt;pre&gt;$att_img = wp_get_attachment_image_src( $post-&gt;ID );
//width is [1] and height is [2]
if ($att_img[2] &gt;= $att_img[1]) {
    do stuff...
} else {
    do other stuff...
}&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>You can edit the styles by adding rules to your css file with more specificity than the included css. Basically add <code>body </code> before all of the tags (<code>body ul#exifData</code>, etc.)</p>
<p>And you&#8217;d be much better off basing your styling on WP code. Using <code>wp_get_attachment_image_src();</code> the resulting array holds the width and height in keys 1 and 2. A simple if statement would be</p>
<pre>$att_img = wp_get_attachment_image_src( $post->ID );
//width is [1] and height is [2]
if ($att_img[2] >= $att_img[1]) {
    do stuff...
} else {
    do other stuff...
}</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-32419</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-32419</guid>
		<description>Great plugin! Thanks for putting it together.
Two questions:
1) I would like to use two rows as shown here, (roll over the image) http://www.davidkohlmeyer.com/Photography/test-1/ but how can I line up the titles and data so they are in columns? And how do I change the font color so it&#039;s no longer grey?
2) How can I use the plugin variables like ExifImageWidth in my single.php to say if height &gt; width, format like this, else format like this? I can handle the formating part but no idea how to write the if statement.
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great plugin! Thanks for putting it together.<br />
Two questions:<br />
1) I would like to use two rows as shown here, (roll over the image) <a href="http://www.davidkohlmeyer.com/Photography/test-1/" rel="nofollow">http://www.davidkohlmeyer.com/Photography/test-1/</a> but how can I line up the titles and data so they are in columns? And how do I change the font color so it&#8217;s no longer grey?<br />
2) How can I use the plugin variables like ExifImageWidth in my single.php to say if height &gt; width, format like this, else format like this? I can handle the formating part but no idea how to write the if statement.<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-32143</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-32143</guid>
		<description>Morten,

It&#039;s something I&#039;ve thought about, and will probably add, but right now I&#039;ve got a two-week old, and less than two weeks until my first full-time semester of grad school. 

It&#039;s something that could easily be added to an image.php file using the &lt;a href=&quot;http://flowplayer.org/tools/demos/tooltip/index.html&quot; rel=&quot;nofollow&quot;&gt;jQuery Tools tooltip function&lt;/a&gt;. Just put the &lt;code&gt;ec_get_image_exif();&lt;/code&gt; inside your tooltip div. I may add some sample code to this post soon.</description>
		<content:encoded><![CDATA[<p>Morten,</p>
<p>It&#8217;s something I&#8217;ve thought about, and will probably add, but right now I&#8217;ve got a two-week old, and less than two weeks until my first full-time semester of grad school. </p>
<p>It&#8217;s something that could easily be added to an image.php file using the <a href="http://flowplayer.org/tools/demos/tooltip/index.html" rel="nofollow">jQuery Tools tooltip function</a>. Just put the <code>ec_get_image_exif();</code> inside your tooltip div. I may add some sample code to this post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morten</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-32127</link>
		<dc:creator>morten</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-32127</guid>
		<description>Hi,

This would be great if the Exif information was displayed as a pop-up when mouse-over the photo. Thus the user will only see this information when pointing on it, and the information will not permanently use up space nor clutter the visual feel of the gallery.

I&#039;m definitly in if this is implemented.

Morten</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This would be great if the Exif information was displayed as a pop-up when mouse-over the photo. Thus the user will only see this information when pointing on it, and the information will not permanently use up space nor clutter the visual feel of the gallery.</p>
<p>I&#8217;m definitly in if this is implemented.</p>
<p>Morten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-31495</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-31495</guid>
		<description>Felix,

I&#039;m sorry you&#039;re having trouble. Can you do me a favor and use the &lt;code&gt; tags to show the php you&#039;re using?</description>
		<content:encoded><![CDATA[<p>Felix,</p>
<p>I&#8217;m sorry you&#8217;re having trouble. Can you do me a favor and use the &lt;code&gt; tags to show the php you&#8217;re using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix E. Drud</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-31352</link>
		<dc:creator>Felix E. Drud</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-31352</guid>
		<description>A very nice plugin. Or well it looks nice. I can&#039;t get it to work.
I&#039;m using the theme called Nishita (http://wordpress.org/extend/themes/nishita)

I can&#039;t the the plugin to work. I have added &quot;&quot; to the page.php file:















Could you please help me?</description>
		<content:encoded><![CDATA[<p>A very nice plugin. Or well it looks nice. I can&#8217;t get it to work.<br />
I&#8217;m using the theme called Nishita (<a href="http://wordpress.org/extend/themes/nishita" rel="nofollow">http://wordpress.org/extend/themes/nishita</a>)</p>
<p>I can&#8217;t the the plugin to work. I have added &#8220;&#8221; to the page.php file:</p>
<p>Could you please help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30542</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30542</guid>
		<description>The new function is almost ready. Be looking for an update in the next few days.</description>
		<content:encoded><![CDATA[<p>The new function is almost ready. Be looking for an update in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30539</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30539</guid>
		<description>Thanks! Although I will have to decline...I think my job would be in jeopardy. How about a virtual Pepsi?</description>
		<content:encoded><![CDATA[<p>Thanks! Although I will have to decline&#8230;I think my job would be in jeopardy. How about a virtual Pepsi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ella</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30532</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30532</guid>
		<description>Hi…! This rocks. You rock. Thank you for sharing and helping people out. I send you a virtual beer :)</description>
		<content:encoded><![CDATA[<p>Hi…! This rocks. You rock. Thank you for sharing and helping people out. I send you a virtual beer <img src='http://pos51.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30468</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 29 May 2009 19:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30468</guid>
		<description>Awesome - thanks!</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30466</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 29 May 2009 12:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30466</guid>
		<description>The uploader doesn&#039;t strip it, the resizer does. The function is designed to use the post ID to call the full size version and extract the data.

In the next couple of days I&#039;ll have the function ready that can take the file URI as an argument.</description>
		<content:encoded><![CDATA[<p>The uploader doesn&#8217;t strip it, the resizer does. The function is designed to use the post ID to call the full size version and extract the data.</p>
<p>In the next couple of days I&#8217;ll have the function ready that can take the file URI as an argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30454</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 28 May 2009 20:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30454</guid>
		<description>Thanks again Charles, tried using &lt;code&gt;ec_get_image_exif();&lt;/code&gt; and it doesn&#039;t return any exif at all... I know the images have exif unless the Wordpress uploader strips it somehow?</description>
		<content:encoded><![CDATA[<p>Thanks again Charles, tried using <code>ec_get_image_exif();</code> and it doesn&#8217;t return any exif at all&#8230; I know the images have exif unless the Wordpress uploader strips it somehow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30441</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 28 May 2009 03:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30441</guid>
		<description>That&#039;s because &lt;code&gt;ec_get_attachment_exif();&lt;/code&gt; has to be in the loop, and requires &lt;code&gt;the_content();&lt;/code&gt;. I looked at your layout. Try using &lt;code&gt;ec_get_image_exif();&lt;/code&gt; instead. I&#039;m still working on a function that will take an argument.</description>
		<content:encoded><![CDATA[<p>That&#8217;s because <code>ec_get_attachment_exif();</code> has to be in the loop, and requires <code>the_content();</code>. I looked at your layout. Try using <code>ec_get_image_exif();</code> instead. I&#8217;m still working on a function that will take an argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://pos51.org/wordpress-plugin-wp-gallery-exif-reader/comment-page-1/#comment-30437</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 27 May 2009 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://pos51.org/?p=1080#comment-30437</guid>
		<description>Charles, thanks for quick the response... I thought it was because when I try &lt;code&gt;ec_get_attachment_exif();&lt;/code&gt; I get the error &quot;Warning: Missing argument 1 for ec_get_attachement_exif in gallery-exif-reader.php on line 37&quot; - dunno if that helps at all.</description>
		<content:encoded><![CDATA[<p>Charles, thanks for quick the response&#8230; I thought it was because when I try <code>ec_get_attachment_exif();</code> I get the error &#8220;Warning: Missing argument 1 for ec_get_attachement_exif in gallery-exif-reader.php on line 37&#8243; &#8211; dunno if that helps at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
